Time Table
>
| Hall/Session | Monday 05 October | Tuesday 06 October | Wednesday 07 October | |||
|---|---|---|---|---|---|---|
| Conference Office |
Hotel Lobby | 16:00 – 18:00 |
08:00 – 18:00 |
08:00 – 17:00 | ||
| Dinner |
|
18:00 – 20:00 |
|
|
||
| Breakfast |
|
|
07:00 – 10:00 |
|||
| Opening Ceremony | Conference room | 10:00 – 10:30 | ||||
| Plenary Lecture 1 | Conference room | 10:30 – 10:45 | ||||
| Welcome Cocktail | Hotel Lobby | 11:00 – 11:45 | ||||
| Plenary Lecture 2 | Conference room | 12:00 – 12:15 | ||||
| Plenary Lecture 3 | Conference room | 12:15 – 12:30 | ||||
| Plenary Lecture 4 | Conference room | 12:30 – 12:45 | Lunch | 13:00 – 15:00 | ||
| Plenary Lecture 5 | Conference room | 15:00 – 15:15 | ||||
| Plenary Lecture 6 | Conference room | 15:15 – 15:30 | ||||
| Oral Session | Conference room | 15:30 – 16:30 | ||||
| Coffee Break | Hotel Lobby | 16:30 – 17:00 | ||||
| Poster Session | Conference room | 16:30 – 18:30 | ||||
| Conference Dinner | Restaurant | 20:00 | ||||
| Breakfast | 07:00 – 09:00 | |||||
| Optimalmine school | Conference room | 09:00 – 17:00 | ||||
| Visit to MMI Bor | MMI Bor | 10:00 – 12:00 | ||||
| Coffee Break | Hotel Lobby | 10:45 – 11:15 | ||||
| Lunch | 12:30 – 14:00 | |||||
| Closing of the Conference | 17:00 |
Plenary Lectures limited to 15 min, Oral presentations – limited to 10 min and 5 min for discussions.